der Code
Teknikal na Pagtutukoy
Fluid | Hangin, kung gumamit ng likido mangyaring makipag-ugnayan sa pabrika | |
Max.working Pressure | 1.32Mpa(13.5kgf/cm²) | |
Saklaw ng Presyon | Normal na Presyon sa Paggawa | 0-0.9 Mpa(0-9.2kgf/cm²) |
Mababang Presyon sa Paggawa | -99.99-0Kpa(-750~0mmHg) | |
Temperatura sa paligid | 0-60 ℃ | |
Naaangkop na Pipe | PU Tube |
Dimensyon
Modelo | φd | L | φD | φA | F | φC | φE | R | H(Hexagon) |
KQ2D4-M5 | 4 | 19.5 | 10.5 | 4 | 25.5 | 6 | 3.2 | M5 | 12 |
KQ2D4-01 | 4 | 19.5 | 10.5 | 4 | 29 | 6 | 3.2 | PT 1/8 | 12 |
KQ2D4-02 | 4 | 19.5 | 10.5 | 4 | 31 | 6 | 3.2 | PT 1/4 | 14 |
KQ2D6-M5 | 6 | 21 | 12.8 | 5.5 | 27 | 6 | 3.2 | M5 | 14 |
KQ2D6-01 | 6 | 21 | 12.8 | 5.5 | 30.5 | 6 | 3.2 | PT1/8 | 14 |
KQ2D6-02 | 6 | 21 | 12.8 | 5.5 | 32.5 | 6 | 3.2 | PT 1/4 | 14 |
KQ2D6-03 | 6 | 21 | 12.8 | 5.5 | 32.5 | 6 | 3.2 | PT3/8 | 17 |
KQ2D8-01 | 8 | 24 | 15.5 | 6.5 | 33.5 | 8 | 4.2 | PT1/8 | 17 |
KQ2D8-02 | 8 | 24 | 15.5 | 6.5 | 35.5 | 8 | 4.2 | PT1/4 | 17 |
KQ2D8-03 | 8 | 24 | 15.5 | 6.5 | 35.5 | 8 | 4.2 | PT3/8 | 17 |
KQ2D10-01 | 10 | 27 | 18.5 | 7.5 | 36.5 | 8 | 4.2 | PT1/8 | 19 |
KQ2D10-02 | 10 | 27 | 18.5 | 7.5 | 38.5 | 8 | 4.2 | PT 1/4 | 19 |
KQ2D10-03 | 10 | 27 | 18.5 | 7.5 | 38.5 | 8 | 4.2 | PT3/8 | 19 |
KQ2D10-04 | 10 | 27 | 18.5 | 7.5 | 39.5 | 8 | 4.2 | PT1/2 | 21 |
KQ2D12-02 | 12 | 30 | 21 | 8.5 | 40.5 | 8 | 4.2 | PT 1/4 | 21 |
KQ2D12-03 | 12 | 30 | 21 | 8.5 | 40.5 | 8 | 4.2 | PT3/8 | 21 |
KQ2D12-04 | 12 | 30 | 21 | 8.5 | 41.5 | 8 | 4.2 | PT1/2 | 21 |
Tandaan: Ang NPT, PT, G thread ay opsyonal
Maaaring ipasadya ang kulay ng manggas ng tubo
Espesyal na uri ng fittin