Order code
Sukat ng Bore(mm) | 12 | 16 | 20 | 25 |
Acting Mode | Double Acting | |||
Gumaganap na Media | Malinis na Hangin | |||
Presyon sa Paggawa | 0.1~0.9Mpa(kgf/cm2) | |||
Presyon ng Katibayan | 1.35Mpa(13.5kgf/cm²) | |||
Temperatura sa Paggawa | -5~70 ℃ | |||
Buffering Mode | Kung wala | |||
Laki ng Port | M5 | |||
Materyal sa Katawan | Aluminum Alloy |
Pagpili Ng Sensor Switch
Mode/Laki ng Bore | 12 | 16 | 20 | 25 |
Switch ng Sensor | D-A93 |
Stroke Ng Silindro
Sukat ng Bore (mm) | Karaniwang Stroke(mm) | Max.Stroke(mm) | Pinahihintulutang Stroke (mm) | |||||||||
12 | 5 | 10 | 15 | 20 | 25 | 30 | 50 | 60 | ||||
16 | 5 | 10 | 15 | 20 | 25 | 30 | 50 | 60 | ||||
20 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 80 | 90 |
25 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 80 | 90 |
Dimensyon
Sa pamamagitan ng butas.Scerw hole sa dalawang dulo para sa pampublikong paggamit./CQSB CDASB
Sukat ng Bore (mm) | Pangunahing uri | Double Acting(pangunahing uri) | (Built-in na magnetic ring) | ||||||||||||||||||
C | D | E | H | I | K | M | N | OA | OB | RA | RB | T | Q | A | B | F | L | Q | A | B | |
12 | 6 | 6 | 25 | M3X0.5 | 32 | 5 | 15.5 | 3.5 | M4X0.7 | 6.5 | 7 | 4 | 0.5 | 7.5 | 20.5+st | 17+st | 5 | 3.5 | 7.5 | 25.5+st | 22+st |
16 | 8 | 8 | 29 | M4X0.7 | 38 | 6 | 20 | 3.5 | M4X0.7 | 6.5 | 7 | 4 | 0.5 | 7.5 | 22+st | 18.5+st | 5 | 3.5 | 7.5 | 27+st | 23.5+st |
20 | 7 | 10 | 36 | M5X0.8 | 47 | 8 | 25.5 | 5.4 | M6X1.0 | 9 | 10 | 7 | 1 | 9 | 24+st | 19.5+st | 5.5 | 4.5 | 9 | 34+st | 29.5+st |
25 | 12 | 12 | 40 | M6X1.0 | 52 | 10 | 28 | 5.4 | M6X1.0 | 9 | 10 | 7 | 1 | 11 | 27.5+st | 22.5+st | 5.5 | 5 | 11 | 37.5+st | 32.5+st |
Panlabas na thread ng rod end (Double acting / Single acting: Spring press back)
Sukat ng Bore(mm) | C | H | L | X |
12 | 9 | M5X0.8 | 14 | 10.5 |
16 | 10 | M6X1.0 | 15.5 | 12 |
20 | 12 | M8X1.25 | 18.5 | 14 |
25 | 15 | M10X1.25 | 22.5 | 17.5 |
Outer thread ng rod end (Single acting: Spring press back)
Sukat ng Bore(mm) | C | H | L(5XY) | L(10XY) | X |
12 | 9 | M5X0.8 | 19 | 12 | 10.5 |
16 | 10 | M6X1.0 | 20.5 | 16 | 12 |
20 | 12 | M8X1.25 | 23 5 | 20 | 14 |
25 | 15 | M10X1.25 | 27.5 | 25 | 17.5 |